Composition & Technical Terms
Professional photographers and artists spend years mastering composition. You can leverage their knowledge instantly by using the right technical terms in your prompts.
Camera Angles & Shots
Shot Types
| Term | Description | Best For |
|---|---|---|
| extreme close-up | Face fills the frame | Emotion, detail |
| close-up | Head and shoulders | Portraits |
| medium shot | Waist up | Characters, action |
| full shot | Entire body visible | Fashion, poses |
| wide shot | Subject with environment | Context, setting |
| extreme wide shot | Vast landscape | Epic scenes |
Camera Angles
| Term | Effect |
|---|---|
| eye level | Neutral, natural |
| low angle | Subject looks powerful |
| high angle | Subject looks vulnerable |
| bird's eye view | Looking straight down |
| worm's eye view | Looking straight up |
| dutch angle | Tilted, uneasy feeling |
Try specifying a camera angle:
Composition Rules
Classic Techniques
Rule of Thirds: Subject placed at intersection points
"portrait of a woman, rule of thirds composition"
Centered Composition: Subject in the middle
"symmetrical portrait, centered composition"
Leading Lines: Lines draw eye to subject
"forest path with leading lines drawing toward a distant castle"
Frame Within Frame: Using elements to frame the subject
"woman looking through a window, framed by curtains"
Lens & Depth of Field
Lens Effects
| Term | Effect | Use For |
|---|---|---|
| wide angle lens (24mm) | Expansive, some distortion | Landscapes, architecture |
| standard lens (50mm) | Natural perspective | Portraits, general |
| telephoto lens (200mm) | Compressed depth | Wildlife, sports |
| fisheye lens | Extreme distortion | Creative, action |
| tilt-shift | Miniature effect | Cityscapes |
| macro lens | Extreme detail | Small objects, insects |
Depth of Field
Shallow depth of field (bokeh): Subject sharp, background blurry
"portrait with shallow depth of field, creamy bokeh background"
Deep depth of field: Everything sharp
"landscape with deep depth of field, sharp from foreground to horizon"
Lighting Terms
Direction
| Term | Effect |
|---|---|
| front lighting | Even, flat illumination |
| side lighting | Dramatic shadows, depth |
| backlighting | Silhouettes, rim light |
| Rembrandt lighting | Triangle of light on cheek |
| rim lighting | Glowing edge around subject |
Quality
| Term | Effect |
|---|---|
| soft light | Gentle shadows, flattering |
| hard light | Sharp shadows, dramatic |
| diffused light | Even, no harsh shadows |
| dappled light | Light filtering through leaves |
| volumetric light | Visible light rays |
Aspect Ratios
Different platforms default to different ratios:
| Ratio | Use Case | Command (Midjourney) |
|---|---|---|
| 1:1 | Square, Instagram | --ar 1:1 |
| 16:9 | Widescreen, YouTube | --ar 16:9 |
| 9:16 | Vertical, Stories | --ar 9:16 |
| 4:3 | Classic photo | --ar 4:3 |
| 2:1 | Panoramic | --ar 2:1 |
Key Takeaway
Technical terms give you precise control over your image's look and feel. Start by choosing a shot type and camera angle, add a composition rule, then specify your lighting. These terms work across all AI image generators.

